Work orders
Work orders from request to sign-off
Requests, assignments, checklists, time and signatures, all on the asset they are for. Included on the Free plan.
Work Orders
| WO # | Title | Asset | Type | Priority | Assignee | Due | Status |
|---|---|---|---|---|---|---|---|
| WO-2026-0142 | Replace inlet filter | Booster Pump P-3 | Preventive | Medium | A. Berg | 2026-11-14 | Open |
| WO-2026-0141 | Quarterly vibration check | Compressor C-201 | Inspection | Low | M. Ortiz | 2026-11-12 | In Progress |
| WO-2026-0140 | Door seal leaking | Cold Room 2 | Corrective | High | J. Lund | 2026-11-11 | Open |
| WO-2026-0139 | Clean solar array | Solar Array North | Preventive | None | K. Patel | 2026-11-18 | Open |
| WO-2026-0138 | Generator load test | Generator G1 | Inspection | Medium | A. Berg | 2026-11-08 | Complete |
| WO-2026-0137 | Replace drive belt | Conveyor Line 2 | Corrective | High | S. Nakamura | 2026-11-07 | Complete |
| WO-2026-0136 | Inspect anchor bolts | Weather Mast WM-1 | Inspection | Low | M. Ortiz | 2026-11-06 | Complete |
| WO-2026-0135 | Recalibrate dosing pump | Dosing Pump DP-4 | Preventive | Medium | J. Lund | 2026-11-05 | On Hold |
| WO-2026-0134 | Service and tyre check | Utility Truck T-07 | Preventive | None | K. Patel | 2026-11-04 | Complete |
| WO-2026-0133 | Rooftop unit filter change | HVAC RTU-4 | Preventive | Low | S. Nakamura | 2026-11-03 | Complete |
The whole job in one place
Requests that become work
Your team raises a request, and an approver turns it into a work order on the right asset.
Assign it and follow it
Open, in progress, on hold or complete. Putting a job on hold or cancelling it needs a reason.
Checklists with required results
A required check has to be answered before the job can close, and the answer stays with the record.
Time on every job
Log the time spent on each job, so the history shows what it took.
Signatures at sign-off
Capture who signed the job off, and when.
Photos and files
Attach them to the job, where the next person will look.
Plan the next one
Maintenance plans
Time-based schedules raise the work order when it falls due.
Failure coding on corrective work
Record what failed and why when a corrective job is completed, if your team asks for it.
Scan the asset, see its work
Scan an asset's QR code to open its record, its history and its open work.
Export your work orders
Take your work orders out as a spreadsheet whenever you like.
What it does not do yet
- Maintenance plans run on dates. Meter-based plans are not available yet.
Raise your first work order today
Free for one site and three users, with 30 days of Professional to begin.